Lilliput
Lilliput T5U 5 Inch Live streaming On-Camera Touchscreen Monitor
Lilliput T5U 5 Inch Live streaming On-Camera Touchscreen Monitor
No reviews
Prix habituel
$209.00
Prix habituel
Prix promotionnel
$209.00
Prix unitaire
/
par
100 en stock
PRODUCT DESCRIPTION
T5U 5 Inch Live streaming On-Camera Touchscreen Monitor
This compact, lightweight, fully featured Lilliput T5U 5" Live Streaming Touch Screen Monitor is designed to take on almost any production. The 1920 x 1080 LCD screen features 400 cd/m² brightness, 1000:1 contrast ratio, and 170° viewing angle. Its HDMI input is compatible with DSLRs, mirrorless cameras, and professional camcorders and can input up to UHD 4K 3840 x 2160 video at 60 fps. It also features a loop-through HDMI output for additional displays.
- 5 inch IPS screen with 1920×1080 resolution, capacitive touch screen
- 4K HDMI 2.0 input, supporting up to 4K 60 Hz
- Output to USB for live streaming
- Wide color space supporting 98% DCI-P3, HDR, 3D-LUT
- Dual-purpose battery plate: Sony NP-F, Canon LP-E6; DC 8V output
- Built in Video & Audio Capture Function
- Waveform,Peaking,False Color,Check Field,Scan Mode,Markers
- HDMI EDID : 4K/2K
DISPLAY | Panel | 5” IPS |
Touch Screen | Capacitive | |
Physical Resolution | 1920×1080 | |
Aspect Ratio | 16:9 | |
Brightness | 400cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 170°/ 170°(H/V) | |
HDR | ST 2084 300/1000/10000 / HLG | |
Supported Log Formats | Slog2 / Slog3, Arrilog, Clog, Jlog, Vlog, Nlog or User… | |
LUT support | 3D LUT (.cube format) | |
VIDEO INPUT | HDMI | 1×HDMI2.0 |
SUPPORTED FORMATS | HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… |
AUDIO IN/OUT (48kHz PCM Audio) |
HDMI | 8ch 24-bit |
Ear Jack | 3.5mm – 2ch 48kHz 24-bit | |
POWER | Input Voltage | DC 7-24V |
Power Consumption | ≤7W / ≤17W (DC 8V power output in operation) | |
Compatible Batteries | Canon LP-E6 & Sony F-series | |
Power Output | DC 8V | |
ENVIRONMENT | Operating Temperature | 0°C~50°C |
Storage Temperature | -10°C~60°C | |
OTHER | Dimension(LWD) | 132×86×18.5mm |
Weight | 190g | |
FORMATS FOR LIVE STREAMING |
USB | 1×USB2.0 |
USB | 1920×1200, 1920×1080, 1680×1050, 1600×1200, 1440×900, 1368×768, 1280×1024, 1280×960,1280×800, 1280×720, 1024×768, 1024×576, 960×540, 856×480, 800×600, 768×576, 720×576,720×480, 640×480, 640×360 |
|
Support OS | Windows 7/8/10, Linux (Kernel version 2.6.38 and above), macOS (10.8 and above) |
|
Software Compatibility | OBS studio, Skype, ZOOM, Teams, GoogleMeet, YoutubeLive, QuickTime Player, Facetime,Wirecast, CAMTASIA, Ecamm.live, Twitch.tv, Potplayer, etc. |
|
Compatible SDK | DirectShow (Windows), DirectSound (Windows) |
Packing List
- T5U 5" 16:9 Full HD Touchscreen HDMI 2.0 On-Camera LCD Monitor
- HDMI A-C Cable
- Mini Hot Shoe
- Frame for Sunshade
- 2x Sunshade
- Electronic User Guide Card
- Lilliput 1 Year Limited Warranty